| Detail Scoring | Index Show #7192008 - 39 ECOSC S301 Saddleseat: Academy Class – Equitation – Walk/Trot (martingales are allowed) Judge(s): Richard Toms | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 4 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 43 | RGR Goldfinger | Caroline Silverthorne | Caroline Silverthorne |
| 2 | 1048 | Hey Judy | Leigh Zalzneck | Lillie Daughtridge |
| 3 | 44 | My Hatteras | Megan Batten | Megan Batten |
| 4 | 1054 | LA Classmate | Brianna Lambries | Alexa Cavas |
| Detail Scoring Show #7192008 - 39 ECOSC S301 Saddleseat: Academy Class – Equitation – Walk/Trot (martingales are allowed) | |
|---|---|
| Rank | Richard Toms |
| 1 | 43 |
| 2 | 1048 |
| 3 | 44 |
| 4 | 1054 |