| Detail Scoring | Index Show #7192008 - 3 ECOSC T103 Trail: Open – Maiden Trail Horse Judge(s): Wendy Snyder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 17 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1222 | Chips Living Legend | Gretchen Cushing | Gretchen Cushing |
| 2 | 222 | Larks Cashin In | Gretchen Dibler | Gretchen Dibler |
| 3 | 426 | Natural Hope | Elizabeth Rhodes | Elizabeth Rhodes |
| 4 | 1241 | Docs Triple Alarm | Dominique DeVarona | Dominique DeVarona |
| 5 | 798 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 6 | 1206 | No More Shenanigans | Paula Hollowell | Leza McAllister |
| 7 | 96 | One Skipa Minute | Kelsey Temple - Elizabeth City, NC | Kelsey Temple - Elizabeth City, NC |
| 8 | 306 | Denton Road | Molly Haviland | Molly Haviland |
| Detail Scoring Show #7192008 - 3 ECOSC T103 Trail: Open – Maiden Trail Horse | |
|---|---|
| Rank | Wendy Snyder |
| 1 | 1222 |
| 2 | 222 |
| 3 | 426 |
| 4 | 1241 |
| 5 | 798 |
| 6 | 1206 |
| 7 | 96 |
| 8 | 306 |