| Detail Scoring | Index Show #7192008 - 5 ECOSC T105 Trail: Open – Open Trail Horse Judge(s): Wendy Snyder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 11 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 22 | Bert's Golden Sequel | Ashley Woods | Ashley Woods |
| 2 | 393 | Be Boppin Barney | Lori Davis - Elizabeth City, NC | Lori Temple |
| 3 | 918 | Mr Jack Conclusion | Brittany & Tiffany Alford - Rocky Mount, NC | Brittany Alford - Rocky Mount, NC |
| 4 | 3 | ADandyLilInvestment | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 5 | 64 | Ima Cool Iron | Grace Kuhn | Grace Kuhn |
| 6 | 222 | Larks Cashin In | Gretchen Dibler | Gretchen Dibler |
| 7 | 91 | Alias Moses King | Cathie Batchelor - Jacksonville, NC | Cathie Batchelor - Jacksonville, NC |
| 8 | 1252 | Highly Recommended | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 9 | 4 | Slightly Cruzin | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| Detail Scoring Show #7192008 - 5 ECOSC T105 Trail: Open – Open Trail Horse | |
|---|---|
| Rank | Wendy Snyder |
| 1 | 22 |
| 2 | 393 |
| 3 | 918 |
| 4 | 3 |
| 5 | 64 |
| 6 | 222 |
| 7 | 91 |
| 8 | 1252 |
| 9 | 4 |