| Detail Scoring | Index Show #7192008 - 10 ECOSC T110 Trail: Open – Amateur to Ride Judge(s): Wendy Snyder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 222 | Larks Cashin In | Gretchen Dibler | Gretchen Dibler |
| 2 | 918 | Mr Jack Conclusion | Brittany & Tiffany Alford - Rocky Mount, NC | Brittany Alford - Rocky Mount, NC |
| 3 | 4 | Slightly Cruzin | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 4 | 91 | Alias Moses King | Cathie Batchelor - Jacksonville, NC | Cathie Batchelor - Jacksonville, NC |
| 5 | 78 | Sea My Royal Image | Laurie Murphy - Nashville, NC | Laurie Murphy - Nashville, NC |
| 6 | 3 | ADandyLilInvestment | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 7 | 22 | Bert's Golden Sequel | Ashley Woods | Ashley Woods |
| 8 | 798 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| Detail Scoring Show #7192008 - 10 ECOSC T110 Trail: Open – Amateur to Ride | |
|---|---|
| Rank | Wendy Snyder |
| 1 | 222 |
| 2 | 918 |
| 3 | 4 |
| 4 | 91 |
| 5 | 78 |
| 6 | 3 |
| 7 | 22 |
| 8 | 798 |