| Detail Scoring | Index Show #7192008 - 95 ECOSC W101 Working Western: Open – All Ages - GAYP Judge(s): Angie Shearin | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 17 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1 | Peppy Taz | Lindsay Winslow | Lindsay Winslow |
| 2 | 39 | Obvious Debutante | Dimuro Family | Loralyn DiMuro-Eagles |
| 3 | 1025 | Poco Laico Scoot | Rob Stafford | Rob Stafford |
| 4 | 417 | Commanche's Eagle | Tom Dudley | Julie Van Der Leest |
| 5 | 254 | Chips N Honky Tonk | Jay Bryant | Christopher Bryant |
| 6 | 1069 | Destinys Doc | Brittany & Tiffany Alford - Rocky Mount, NC | Tiffany Alford - Rocky Mount, NC |
| 7 | 1252 | Highly Recommended | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 8 | 33 | Chick's Rising Star | Alden Winslow - Edenton, NC | Alden Winslow - Edenton, NC |
| 9 | 1209 | Sam I Am | Emily Blandford | |
| Detail Scoring Show #7192008 - 95 ECOSC W101 Working Western: Open – All Ages - GAYP | |
|---|---|
| Rank | Angie Shearin |
| 1 | 1 |
| 2 | 39 |
| 3 | 1025 |
| 4 | 417 |
| 5 | 254 |
| 6 | 1069 |
| 7 | 1252 |
| 8 | 33 |
| 9 | 1209 |