| Detail Scoring | Index Show #7192008 - 96 ECOSC W201 Working Western: Open – All Ages - Walk/Jog/Lope Judge(s): Angie Shearin | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 9 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 39 | Obvious Debutante | Dimuro Family | Loralyn DiMuro-Eagles |
| 2 | 1025 | Poco Laico Scoot | Rob Stafford | Rob Stafford |
| 3 | 1252 | Highly Recommended | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 4 | 1062 | Shes A Bella Kid | Erin Nelson | |
| 5 | 417 | Commanche's Eagle | Tom Dudley | Julie Van Der Leest |
| 6 | 1 | Peppy Taz | Lindsay Winslow | Lindsay Winslow |
| 7 | 33 | Chick's Rising Star | Alden Winslow - Edenton, NC | Alden Winslow - Edenton, NC |
| 8 | 1225 | Obviously A Dandy | Jay & Christi Bryant | Jay Bryant |
| Detail Scoring Show #7192008 - 96 ECOSC W201 Working Western: Open – All Ages - Walk/Jog/Lope | |
|---|---|
| Rank | Angie Shearin |
| 1 | 39 |
| 2 | 1025 |
| 3 | 1252 |
| 4 | 1062 |
| 5 | 417 |
| 6 | 1 |
| 7 | 33 |
| 8 | 1225 |