| Detail Scoring | Index Show #7192008 - 98 ECOSC W301 Working Western: Open – Equitation – All Ages - Walk/Jog/Lope–No pattern, rail w Judge(s): Angie Shearin | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 6 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 39 | Obvious Debutante | Dimuro Family | Loralyn DiMuro-Eagles |
| 2 | 1 | Peppy Taz | Lindsay Winslow | Lindsay Winslow |
| 3 | 33 | Chick's Rising Star | Alden Winslow - Edenton, NC | Alden Winslow - Edenton, NC |
| 4 | 1252 | Highly Recommended | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 5 | 417 | Commanche's Eagle | Tom Dudley | Julie Van Der Leest |
| 6 | 1225 | Obviously A Dandy | Jay & Christi Bryant | Jay Bryant |
| Detail Scoring Show #7192008 - 98 ECOSC W301 Working Western: Open – Equitation – All Ages - Walk/Jog/Lope–No pattern, rail w | |
|---|---|
| Rank | Angie Shearin |
| 1 | 39 |
| 2 | 1 |
| 3 | 33 |
| 4 | 1252 |
| 5 | 417 |
| 6 | 1225 |