| Detail Scoring | Index Show #7212007 - 57 ECOSC H302 Huntseat: Equitation – Open - Walk/Trot/Canter – No pattern, rail work only Judge(s): Mike Yoder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 25 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 881 | Pure Sophistication | Willie Mason - Powhatan, VA | Danielle Mason - Powhatan, VA |
| 2 | 854 | Two Eyed Model | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 3 | 695 | Sky Blue Boomer | Hardin's Farm & Stable | Madison Lingle |
| 4 | 865 | Docs Mystic Version | Elizabeth Emerson - Hayes, VA | Elizabeth Emerson - Hayes, VA |
| 5 | 658 | Zips Spotless Dude | Nikki Haire | Nikki Haire |
| 6 | 848 | Achieve N Eagle | Kim Ipock - Bethel, NC | Kim Ipock - Bethel, NC |
| 7 | 809 | I See Blue Sky | Sara Stewart - Swansboro, NC | Sara Stewart - Swansboro, NC |
| 8 | 804 | Whats A Matter | Shawna Jonson - Swansboro, NC | Allison Wrightenberry |
| 9 | 154 | Tic Doc Tic Doc | Kelly Green | Kelly Green |
| Detail Scoring Show #7212007 - 57 ECOSC H302 Huntseat: Equitation – Open - Walk/Trot/Canter – No pattern, rail work only | |
|---|---|
| Rank | Mike Yoder |
| 1 | 881 |
| 2 | 854 |
| 3 | 695 |
| 4 | 865 |
| 5 | 658 |
| 6 | 848 |
| 7 | 809 |
| 8 | 804 |
| 9 | 154 |