| Detail Scoring | Index Show #7212007 - 89 ECOSC I205 Ranch Horse Conformation: Open – Geldings Judge(s): Jennifer Moshier | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 668 | Mr Endowment | Stephanie Renee Whisenant - Crewe, VA | Stephanie Renee Whisenant - Crewe, VA |
| 2 | 15 | Titans Impressed | Virginia Court - Jacksonville, NC | Virginia Court - Jacksonville, NC |
| 3 | 677 | Prairies Pizzazz | Krisann Blackwell | Krisann Blackwell |
| 4 | 700 | Whistlin' Legacy | Mary Jo Temple - Scotland Neck, NC | Mary Jo Temple - Scotland Neck, NC |
| 5 | 659 | Lins Darn Dandy | Jane Jolly | Suzanne Allen - Rocky Mount, NC |
| 6 | 851 | Major Exhibitionist | Linda Godowski-Bilka | Devin Lilly |
| 7 | 664 | Tex Message | Lavee Hamer - Vanceboro, NC | Lavee Hamer - Vanceboro, NC |
| Detail Scoring Show #7212007 - 89 ECOSC I205 Ranch Horse Conformation: Open – Geldings | |
|---|---|
| Rank | Jennifer Moshier |
| 1 | 668 |
| 2 | 15 |
| 3 | 677 |
| 4 | 700 |
| 5 | 659 |
| 6 | 851 |
| 7 | 664 |