| Detail Scoring | Index Show #7212007 - 13 ECOSC P101 Western Pleasure: Junior Horse - Open – GAYP Judge(s): Mike Yoder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 14 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 746 | Ballversion | Steffanie Tozer - Goucester, VA | Steffanie Tozer - Goucester, VA |
| 2 | 913 | Sweet Skippin Zip | Kara Beust | Kody Beust |
| 3 | 853 | Slightly Cruzin | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 4 | 880 | Diamonds N Denim | Willie Mason - Powhatan, VA | Danielle Mason - Powhatan, VA |
| 5 | 695 | Sky Blue Boomer | Hardin's Farm & Stable | Madison Lingle |
| 6 | 739 | Sonny Boss Man | Linda Barker - Vanceboro, NC | Sheila Banks |
| 7 | 656 | Chip Of Scotch | Deborah Hewitt | Amy Haire - New Bern, NC |
| 8 | 757 | Skips Cool Comanche | Kathryn Carlisle - West Point , VA | Kathryn Carlisle - West Point , VA |
| 9 | 875 | Zippen Dee Scotch | Kay Lumpkin | Jennifer Lumpkin |
| Detail Scoring Show #7212007 - 13 ECOSC P101 Western Pleasure: Junior Horse - Open – GAYP | |
|---|---|
| Rank | Mike Yoder |
| 1 | 746 |
| 2 | 913 |
| 3 | 853 |
| 4 | 880 |
| 5 | 695 |
| 6 | 739 |
| 7 | 656 |
| 8 | 757 |
| 9 | 875 |