| Detail Scoring | Index Show #7212007 - 18 ECOSC P105 Western Pleasure: Open – GAYP – Ladies to Ride Judge(s): Mike Yoder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 36 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 853 | Slightly Cruzin | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| 2 | 587 | Little Mac | Carol Grimes - Tarboro, NC | Carol Grimes - Tarboro, NC |
| 3 | 746 | Ballversion | Steffanie Tozer - Goucester, VA | Steffanie Tozer - Goucester, VA |
| 4 | 870 | Genuine Choice | Amy Haire - New Bern, NC | Cynthia Monroe |
| 5 | 593 | Too Good To Resist | Amy Stafford | Amy Stafford |
| 6 | 200 | Clusos Bonanza | Marvin Thomas - Blackstone, VA | Kayla Nye |
| 7 | 804 | Whats A Matter | Shawna Jonson - Swansboro, NC | Allison Wrightenberry |
| 8 | 653 | Im A Bit Radical | Colleen Anifinson - Newport, NC | Colleen Anfinson - Newport, NC |
| 9 | 50 | Te Coolest Yet | Deborah & Buddy Hewitt - Jacksonville, NC | Deborah Hewitt |
| Detail Scoring Show #7212007 - 18 ECOSC P105 Western Pleasure: Open – GAYP – Ladies to Ride | |
|---|---|
| Rank | Mike Yoder |
| 1 | 853 |
| 2 | 587 |
| 3 | 746 |
| 4 | 870 |
| 5 | 593 |
| 6 | 200 |
| 7 | 804 |
| 8 | 653 |
| 9 | 50 |