| Detail Scoring | Index Show #7212007 - 19 ECOSC P202 Western Pleasure: Riders 18 yrs and over - Open – Walk/Jog/Lope Judge(s): Mike Yoder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 803 | Jack | Sonja Reuter - Windsor, VA | Tami Thurston |
| 2 | 587 | Little Mac | Carol Grimes - Tarboro, NC | Carol Grimes - Tarboro, NC |
| 3 | 804 | Whats A Matter | Shawna Jonson - Swansboro, NC | Allison Wrightenberry |
| 4 | 874 | Sonatas Little Sky | Kay Lumpkin | Kay Lumpkin |
| 5 | 593 | Too Good To Resist | Amy Stafford | Amy Stafford |
| 6 | 739 | Sonny Boss Man | Linda Barker - Vanceboro, NC | Sheila Banks |
| 7 | 727 | Jump To Conclusions | Elizabeth Fleck - Camden, NC | Elizabeth Fleck - Camden, NC |
| 8 | 879 | Blazing Hot Concorde | Christopher Ringer - Virginia Beach, VA | Christopher Ringer - Virginia Beach, VA |
| 9 | 786 | The Ole Mans Coffee | Donna Pratt | Brent Tomacichel |
| Detail Scoring Show #7212007 - 19 ECOSC P202 Western Pleasure: Riders 18 yrs and over - Open – Walk/Jog/Lope | |
|---|---|
| Rank | Mike Yoder |
| 1 | 803 |
| 2 | 587 |
| 3 | 804 |
| 4 | 874 |
| 5 | 593 |
| 6 | 739 |
| 7 | 727 |
| 8 | 879 |
| 9 | 786 |