| Detail Scoring | Index Show #7212007 - 16 ECOSC P301 Western Pleasure: Equitation – Walk/Jog – Open - No pattern, rail work only Judge(s): Mike Yoder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 33 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 587 | Little Mac | Carol Grimes - Tarboro, NC | Carol Grimes - Tarboro, NC |
| 2 | 746 | Ballversion | Steffanie Tozer - Goucester, VA | Steffanie Tozer - Goucester, VA |
| 3 | 593 | Too Good To Resist | Amy Stafford | Amy Stafford |
| 4 | 505 | Rip Roarin Hot Roddin | Nancy Garthright - Providence Forge, VA | Nancy Garthright - Providence Forge, VA |
| 5 | 804 | Whats A Matter | Shawna Jonson - Swansboro, NC | Allison Wrightenberry |
| 6 | 913 | Sweet Skippin Zip | Kara Beust | Kody Beust |
| 7 | 753 | Mr Jack Conclusion | Brittany & Tiffany Alford - Rocky Mount, NC | Brittany Alford - Rocky Mount, NC |
| 8 | 806 | Nikki Te Mambo | Kaitlyn Watts | Kaitlyn Watts |
| 9 | 870 | Genuine Choice | Amy Haire - New Bern, NC | Cynthia Monroe |
| Detail Scoring Show #7212007 - 16 ECOSC P301 Western Pleasure: Equitation – Walk/Jog – Open - No pattern, rail work only | |
|---|---|
| Rank | Mike Yoder |
| 1 | 587 |
| 2 | 746 |
| 3 | 593 |
| 4 | 505 |
| 5 | 804 |
| 6 | 913 |
| 7 | 753 |
| 8 | 806 |
| 9 | 870 |