| Detail Scoring | Index Show #7212007 - 35 ECOSC S203 Saddleseat: Country English Pleasure – Walk/Trot/Canter – No Pads Judge(s): Mike Yoder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 703 | Lennox | Vickie Williams - Monroe, VA | Vickie Williams - Monroe, VA |
| 2 | 735 | Matchplay | Myra Williams - Apex, NC | Bredin Rush |
| 3 | 696 | Admiral Shamrock | Shelly & Wayne Melvin - Nashville, NC | Shelly Melvin |
| 4 | 670 | Circus Jewel | Beth Kelly & Ashley Braswell | Ashley Braswell |
| 5 | 736 | Rex's King David | Myra Williams - Apex, NC | Bailey Bennett |
| 6 | 796 | Night Of The Party | Amy Johnson | Amy Johnson |
| 7 | 600 | Entertain | Eddie & Kay Hardison | Kay Hardison - Williamston, NC |
| 8 | 672 | Winter Valentine | Ashley Braswell | Amy Belton - Battleboro, NC |
| Detail Scoring Show #7212007 - 35 ECOSC S203 Saddleseat: Country English Pleasure – Walk/Trot/Canter – No Pads | |
|---|---|
| Rank | Mike Yoder |
| 1 | 703 |
| 2 | 735 |
| 3 | 696 |
| 4 | 670 |
| 5 | 736 |
| 6 | 796 |
| 7 | 600 |
| 8 | 672 |