| Detail Scoring | Index Show #7212007 - 32 ECOSC S302 Saddleseat: Equitation – Walk/Trot – No Pattern, Rail work only* Judge(s): Mike Yoder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 696 | Admiral Shamrock | Shelly & Wayne Melvin - Nashville, NC | Shelly Melvin |
| 2 | 705 | I've Got Heart | Emily Murphy | Emily Murphy |
| 3 | 670 | Circus Jewel | Beth Kelly & Ashley Braswell | Ashley Braswell |
| 4 | 780 | Mighty Joe Young | Lindsay Winslow | Lindsay Winslow |
| 5 | 797 | Its The Rage | Meghan Crider | Meghan Crider |
| 6 | 669 | Gillian's Callaway | Toni Pittman - Rocky Mount, NC | KC Webb |
| 7 | 704 | Amberwood's Born Free | Leigh Zalzneck | Sydney Barnes |
| 8 | 720 | Mojave | Rhonda Armstrong | Rhonda Armstrong |
| 9 | 672 | Winter Valentine | Ashley Braswell | Amy Belton - Battleboro, NC |
| Detail Scoring Show #7212007 - 32 ECOSC S302 Saddleseat: Equitation – Walk/Trot – No Pattern, Rail work only* | |
|---|---|
| Rank | Mike Yoder |
| 1 | 696 |
| 2 | 705 |
| 3 | 670 |
| 4 | 780 |
| 5 | 797 |
| 6 | 669 |
| 7 | 704 |
| 8 | 720 |
| 9 | 672 |