| Detail Scoring | Index Show #9252009 - 164 ECOSC D403 Pleasure Driving Championship: Pony - 18 & Over Judge(s): Castleberry / Willson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 3 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1035 | Sea Horse Color Me Blue Boy | Albert Merrill - Courtland, VA | Albert Merrill - Courtland, VA |
| 2 | 1173 | Irongate Miniatures Scooter | Katie Pitts | Katie Pitts |
| 3 | 1164 | Martin Hear's A Who | Mason & Dylan Neal | Holly Neal |
| Detail Scoring Show #9252009 - 164 ECOSC D403 Pleasure Driving Championship: Pony - 18 & Over | |
|---|---|
| Rank | Castleberry / Willson |
| 1 | 1035 |
| 2 | 1173 |
| 3 | 1164 |