| Detail Scoring | Index Show #9252009 - 50 ECOSC F203 Field Hunter: Open – Amateur To Ride – Walk/Trot/Canter Judge(s): Kathy Willson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 13 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 123 | Sneak Preview Too | Laura Price - Williamston, NC | Laura Price - Williamston, NC |
| 2 | 17 | Rico Suave | Megan Campbell - Liberty, NC | Elizabeth Woodson |
| 3 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 4 | 65 | Zippo Venture | Ashley Thompson - Snow Camp, NC | Ashley Thompson - Snow Camp, NC |
| 5 | 1395 | Arts Dark Angel | Megan Wright | Megan Wright |
| 6 | 685 | Mr 2 Steppin Chip | Maggie Martin | Maggie Martin |
| 7 | 500 | Carolina Charlie | Susie Slate | Brittney Gibbs |
| 8 | 669 | Prayer For Denton | Molly Haviland | Molly Haviland |
| 9 | 392 | Outraged Diva | Stephanie Sperling | Stephanie Sperling |
| Detail Scoring Show #9252009 - 50 ECOSC F203 Field Hunter: Open – Amateur To Ride – Walk/Trot/Canter | |
|---|---|
| Rank | Kathy Willson |
| 1 | 123 |
| 2 | 17 |
| 3 | 10 |
| 4 | 65 |
| 5 | 1395 |
| 6 | 685 |
| 7 | 500 |
| 8 | 669 |
| 9 | 392 |