| Detail Scoring | Index Show #9252009 - 120 ECOSC F301 Field Hunter: Open – Equitation – Walk/Trot/Canter – rail only Judge(s): Rusty Castleberry | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 24 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 994 | Guilty As Charged | Tiffany Stewart | Tiffany Stewart |
| 2 | 967 | Chief Seattle | Amy Broadway | Amy Broadway |
| 3 | 399 | Spiderman | Martin Community College | Chelse Gminder |
| 4 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 5 | 1243 | Jordan Da Star | Cross Country Tack | Karisa Granger |
| 6 | 669 | Prayer For Denton | Molly Haviland | Molly Haviland |
| 7 | 953 | Ice On The Bay | Lara Meads - Elizabeth City, NC | Lara Meads - Elizabeth City, NC |
| 8 | 374 | Smart Peppy Chico | Martin Community College | Christi Brown |
| 9 | 17 | Rico Suave | Megan Campbell - Liberty, NC | Elizabeth Woodson |
| Detail Scoring Show #9252009 - 120 ECOSC F301 Field Hunter: Open – Equitation – Walk/Trot/Canter – rail only | |
|---|---|
| Rank | Rusty Castleberry |
| 1 | 994 |
| 2 | 967 |
| 3 | 399 |
| 4 | 10 |
| 5 | 1243 |
| 6 | 669 |
| 7 | 953 |
| 8 | 374 |
| 9 | 17 |