| Detail Scoring | Index Show #9252009 - 179 ECOSC F403 Field Hunter: Championship - W/T/C Judge(s): Castleberry / Willson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 24 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 993 | Chips Living Legend | Gretchen Cushing | Gretchen Cushing |
| 2 | 994 | Guilty As Charged | Tiffany Stewart | Tiffany Stewart |
| 3 | 399 | Spiderman | Martin Community College | Chelse Gminder |
| 4 | 103 | Red Hot Lopin Lilly | Rickey Stancil | Loralyn DiMuro-Eagles |
| 5 | 210 | Clusos Impression | Marvin Thomas - Sutherland, VA | Caitlyn Bersch |
| 6 | 374 | Smart Peppy Chico | Martin Community College | Christi Brown |
| 7 | 953 | Ice On The Bay | Lara Meads - Elizabeth City, NC | Lara Meads - Elizabeth City, NC |
| 8 | 17 | Rico Suave | Megan Campbell - Liberty, NC | Elizabeth Woodson |
| 9 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| Detail Scoring Show #9252009 - 179 ECOSC F403 Field Hunter: Championship - W/T/C | |
|---|---|
| Rank | Castleberry / Willson |
| 1 | 993 |
| 2 | 994 |
| 3 | 399 |
| 4 | 103 |
| 5 | 210 |
| 6 | 374 |
| 7 | 953 |
| 8 | 17 |
| 9 | 10 |