| Detail Scoring | Index Show #9252009 - 180 ECOSC F404 Field Hunter: Championship 18 & Over - GAYP Judge(s): Castleberry / Willson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 994 | Guilty As Charged | Tiffany Stewart | Tiffany Stewart |
| 2 | 103 | Red Hot Lopin Lilly | Rickey Stancil | Loralyn DiMuro-Eagles |
| 3 | 399 | Spiderman | Martin Community College | Chelse Gminder |
| 4 | 953 | Ice On The Bay | Lara Meads - Elizabeth City, NC | Lara Meads - Elizabeth City, NC |
| 5 | 1252 | Highly Recommended | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 6 | 993 | Chips Living Legend | Gretchen Cushing | Gretchen Cushing |
| 7 | 374 | Smart Peppy Chico | Martin Community College | Christi Brown |
| 8 | 123 | Sneak Preview Too | Laura Price - Williamston, NC | Laura Price - Williamston, NC |
| 9 | 1158 | Develish Dawn | Martin Community College | Jennifer Levine |
| Detail Scoring Show #9252009 - 180 ECOSC F404 Field Hunter: Championship 18 & Over - GAYP | |
|---|---|
| Rank | Castleberry / Willson |
| 1 | 994 |
| 2 | 103 |
| 3 | 399 |
| 4 | 953 |
| 5 | 1252 |
| 6 | 993 |
| 7 | 374 |
| 8 | 123 |
| 9 | 1158 |