| Detail Scoring | Index Show #9252009 - 181 ECOSC F405 Field Hunter: Supreme Championship W/T/C Judge(s): Castleberry / Willson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 19 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 994 | Guilty As Charged | Tiffany Stewart | Tiffany Stewart |
| 2 | 103 | Red Hot Lopin Lilly | Rickey Stancil | Loralyn DiMuro-Eagles |
| 3 | 399 | Spiderman | Martin Community College | Chelse Gminder |
| 4 | 210 | Clusos Impression | Marvin Thomas - Sutherland, VA | Caitlyn Bersch |
| 5 | 993 | Chips Living Legend | Gretchen Cushing | Gretchen Cushing |
| 6 | 1243 | Jordan Da Star | Cross Country Tack | Karisa Granger |
| 7 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 8 | 669 | Prayer For Denton | Molly Haviland | Molly Haviland |
| 9 | 17 | Rico Suave | Megan Campbell - Liberty, NC | Elizabeth Woodson |
| Detail Scoring Show #9252009 - 181 ECOSC F405 Field Hunter: Supreme Championship W/T/C | |
|---|---|
| Rank | Castleberry / Willson |
| 1 | 994 |
| 2 | 103 |
| 3 | 399 |
| 4 | 210 |
| 5 | 993 |
| 6 | 1243 |
| 7 | 10 |
| 8 | 669 |
| 9 | 17 |