| Detail Scoring | Index Show #9252009 - 65 ECOSC R201 Suitability for Dressage: Open – Walk/Trot/Canter Judge(s): Kathy Willson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 19 | HC Sangria | Barbara Hedgepeth - Kittrell, NC | Barbara Hedgepeth - Kittrell, NC |
| 2 | 65 | Zippo Venture | Ashley Thompson - Snow Camp, NC | Ashley Thompson - Snow Camp, NC |
| 3 | 955 | Halfalert | Dominque De Varona | Dominque De Varona |
| 4 | 17 | Rico Suave | Megan Campbell - Liberty, NC | Elizabeth Woodson |
| 5 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 6 | 669 | Prayer For Denton | Molly Haviland | Molly Haviland |
| 7 | 391 | Kocha Klassic | Lauren Ward - Williamston, NC | Michelle Sawyer - Moyock, NC |
| Detail Scoring Show #9252009 - 65 ECOSC R201 Suitability for Dressage: Open – Walk/Trot/Canter | |
|---|---|
| Rank | Kathy Willson |
| 1 | 19 |
| 2 | 65 |
| 3 | 955 |
| 4 | 17 |
| 5 | 10 |
| 6 | 669 |
| 7 | 391 |