| Detail Scoring | Index Show #9252009 - 92 ECOSC R202 Dressage: Open Walk/Trot/Canter Judge(s): Rusty Castleberry | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 13 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 955 | Halfalert | Dominque De Varona | Dominque De Varona |
| 2 | 994 | Guilty As Charged | Tiffany Stewart | Tiffany Stewart |
| 3 | 19 | HC Sangria | Barbara Hedgepeth - Kittrell, NC | Barbara Hedgepeth - Kittrell, NC |
| 4 | 65 | Zippo Venture | Ashley Thompson - Snow Camp, NC | Ashley Thompson - Snow Camp, NC |
| 5 | 368 | Fire & Ice | Ruth Bothern | Ruth Bothern |
| 6 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 7 | 277 | Sweet As Honey | Jessica Page | Jessica Page |
| 8 | 17 | Rico Suave | Megan Campbell - Liberty, NC | Elizabeth Woodson |
| 9 | 112 | W.H. Masai | Patricia West | Patricia West |
| Detail Scoring Show #9252009 - 92 ECOSC R202 Dressage: Open Walk/Trot/Canter | |
|---|---|
| Rank | Rusty Castleberry |
| 1 | 955 |
| 2 | 994 |
| 3 | 19 |
| 4 | 65 |
| 5 | 368 |
| 6 | 10 |
| 7 | 277 |
| 8 | 17 |
| 9 | 112 |