| Detail Scoring | Index Show #9252009 - 95 ECOSC R307 Dressage: Equitation Walk/Trot/Canter (rail Only) Judge(s): Rusty Castleberry | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 10 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 994 | Guilty As Charged | Tiffany Stewart | Tiffany Stewart |
| 2 | 955 | Halfalert | Dominque De Varona | Dominque De Varona |
| 3 | 19 | HC Sangria | Barbara Hedgepeth - Kittrell, NC | Barbara Hedgepeth - Kittrell, NC |
| 4 | 17 | Rico Suave | Megan Campbell - Liberty, NC | Elizabeth Woodson |
| 5 | 669 | Prayer For Denton | Molly Haviland | Molly Haviland |
| 6 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 7 | 975 | KSG Highlight In Bronze | Linda Sewell - Farmville, NC | Linda Sewell - Farmville, NC |
| 8 | 65 | Zippo Venture | Ashley Thompson - Snow Camp, NC | Ashley Thompson - Snow Camp, NC |
| 9 | 404 | Melissa's Dream | Melissa Hadley | Melissa Hadley |
| Detail Scoring Show #9252009 - 95 ECOSC R307 Dressage: Equitation Walk/Trot/Canter (rail Only) | |
|---|---|
| Rank | Rusty Castleberry |
| 1 | 994 |
| 2 | 955 |
| 3 | 19 |
| 4 | 17 |
| 5 | 669 |
| 6 | 10 |
| 7 | 975 |
| 8 | 65 |
| 9 | 404 |