| Detail Scoring | Index Show #9252009 - 204 ECOSC R402 Dressage: Open Walk/Trot/Canter Championship Judge(s): Castleberry / Willson | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 19 | HC Sangria | Barbara Hedgepeth - Kittrell, NC | Barbara Hedgepeth - Kittrell, NC |
| 2 | 955 | Halfalert | Dominque De Varona | Dominque De Varona |
| 3 | 994 | Guilty As Charged | Tiffany Stewart | Tiffany Stewart |
| 4 | 65 | Zippo Venture | Ashley Thompson - Snow Camp, NC | Ashley Thompson - Snow Camp, NC |
| 5 | 669 | Prayer For Denton | Molly Haviland | Molly Haviland |
| 6 | 10 | Prescription Required | Allyson Patterson | Allyson Patterson |
| 7 | 17 | Rico Suave | Megan Campbell - Liberty, NC | Elizabeth Woodson |
| Detail Scoring Show #9252009 - 204 ECOSC R402 Dressage: Open Walk/Trot/Canter Championship | |
|---|---|
| Rank | Castleberry / Willson |
| 1 | 19 |
| 2 | 955 |
| 3 | 994 |
| 4 | 65 |
| 5 | 669 |
| 6 | 10 |
| 7 | 17 |