| Detail Scoring | Index Show #9262008 - 255 ECOSC W405 Working Western: Supreme Championship - W/J/L Judge(s): Jernee, Jennifer & Dunaway, Ly | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 17 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 1057 | Sheza Lil Knockout | Helen H. Isley | Rob Stafford |
| 2 | 34 | Skippa Star Sensation | Allie Truesdale | Allie Truesdale |
| 3 | 39 | Obvious Debutante | Dimuro Family | LORALYN DIMURO EAGLES |
| 4 | 798 | Color My Future | Britt Roberson - Williamston, NC | Britt Roberson - Williamston, NC |
| 5 | 1047 | Chocolate Chip Dough | Steve Nelson | Denise Sacks |
| 6 | 1001 | Destinys Doc | Brittany & Tiffany Alford - Rocky Mount, NC | Tiffany Alford - Rocky Mount, NC |
| 7 | 86 | Little Town Smoothie | Double D Stables, Inc - New Bern, NC | Emily Dudley |
| 8 | 1214 | Obviously A Dandy | Jay & Christi Bryant | Caroline Bryant |
| 9 | 1 | Peppy Taz | Lindsay Winslow | Lindsay Winslow |
| Detail Scoring Show #9262008 - 255 ECOSC W405 Working Western: Supreme Championship - W/J/L | |
|---|---|
| Rank | Jernee, Jennifer & Dunaway, Ly |
| 1 | 1057 |
| 2 | 34 |
| 3 | 39 |
| 4 | 798 |
| 5 | 1047 |
| 6 | 1001 |
| 7 | 86 |
| 8 | 1214 |
| 9 | 1 |