| Detail Scoring | Index Show #9282007 - 70 ECOSC F105 Field Hunter: Open – Amateur Owned and Trained – All Ages - GAYP Judge(s): Wendy Snyder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 20 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 105 | It's Her Time | Jessica Latham - Conway, SC | Jessica Latham - Conway, SC |
| 2 | 201 | Clusos Impression | Marvin Thomas - Blackstone, VA | Laura Williams |
| 3 | 338 | Dream About Me | John Marks | Lindsey Mullen |
| 4 | 104 | Zippo Venture | Ashley Thompson - Snow Camp, NC | Ashley Thompson - Snow Camp, NC |
| 5 | 393 | Farnley Glance | Ann-Haven Edwards - Washington, NC | Ann-Haven Edwards - Washington, NC |
| 6 | 156 | Definitive's Magic | Nicole Montgomery | Nicole Montgomery |
| 7 | 123 | Sneak Preview Too | Laura DeMetro - Williamston, NC | Laura DeMetro - Williamston, NC |
| 8 | 337 | Cashin' Brew | John Marks | Dorothy Jones |
| 9 | 396 | My Golden Ray Of Sunshine | Chelsea Mcpherson - Tyner, NC | Chelsea Mcpherson - Tyner, NC |
| Detail Scoring Show #9282007 - 70 ECOSC F105 Field Hunter: Open – Amateur Owned and Trained – All Ages - GAYP | |
|---|---|
| Rank | Wendy Snyder |
| 1 | 105 |
| 2 | 201 |
| 3 | 338 |
| 4 | 104 |
| 5 | 393 |
| 6 | 156 |
| 7 | 123 |
| 8 | 337 |
| 9 | 396 |