| Detail Scoring | Index Show #9282007 - 95 ECOSC N103 Non-Trotting: Novice Horse - GAYP Judge(s): Wendy Snyder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 7 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 341 | Bella | Cindy Griffin | Cindy Griffin |
| 2 | 133 | A Double Bold Copy | Tamatha Braddy - Washington, NC | Katlyn Moore |
| 3 | 141 | Who Lee OH | John Cantrell - Virginia Beach, VA | John Cantrell - Virginia Beach, VA |
| 4 | 87 | Misty Jets Image | David Morris - Suffolk, VA | Wayne Darrington |
| 5 | 260 | Kausin Komotion | Je'nen Thorpe | Je'nen Thorpe |
| 6 | 394 | Mr Ebony's Spirit | LaRita Johnson - Ayden, NC | Karlie Johnson |
| 7 | 219 | Sugar | Shelly Rhea | |
| Detail Scoring Show #9282007 - 95 ECOSC N103 Non-Trotting: Novice Horse - GAYP | |
|---|---|
| Rank | Wendy Snyder |
| 1 | 341 |
| 2 | 133 |
| 3 | 141 |
| 4 | 87 |
| 5 | 260 |
| 6 | 394 |
| 7 | 219 |