| Detail Scoring | Index Show #9282007 - 100 ECOSC N202 Non-Trotting: Canter Class: Walk/Pleasure Gait/Canter Judge(s): Wendy Snyder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 5 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 118 | Double Windy Edition | Renee Coghill - Chocowinity, NC | Renee Coghill - Chocowinity, NC |
| 2 | 70 | Ima Bachelor | Emily Kaczynski - Zebulon, NC | Emily Kaczynski - Zebulon, NC |
| 3 | 58 | Majestoso | Cindy Griffin | Madison Griffin - Courtland, VA |
| 4 | 87 | Misty Jets Image | David Morris - Suffolk, VA | Wayne Darrington |
| 5 | 213 | Shocking Revelation | Patricia West | Patricia West |
| Detail Scoring Show #9282007 - 100 ECOSC N202 Non-Trotting: Canter Class: Walk/Pleasure Gait/Canter | |
|---|---|
| Rank | Wendy Snyder |
| 1 | 118 |
| 2 | 70 |
| 3 | 58 |
| 4 | 87 |
| 5 | 213 |