| Detail Scoring | Index Show #9282007 - 17 ECOSC P105 Western Pleasure: Open – GAYP – Ladies to Ride Judge(s): Ken Davis | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 28 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 160 | Little Mac | Carol Grimes - Tarboro, NC | Carol Grimes - Tarboro, NC |
| 2 | 140 | Heza One Hot Skip | Vicky Wefald - Angier, NC | Joe Goodenow |
| 3 | 178 | Chips Cool Chocolate | Marissa Boersema - Summerfield, NC | Marissa Boersema - Summerfield, NC |
| 4 | 121 | Decked In Chocolate | Timberly Chapman | Timberly Chapman |
| 5 | 100 | Absolute Debit | Kelly Green | Kelly Green |
| 6 | 320 | Sky Blue Boomer | Hardin's Farm & Stable | Madison Lingle |
| 7 | 200 | Nikki Te Mambo | Kaitlyn Watts | Kaitlyn Watts |
| 8 | 113 | Royal Deluxe Red | Jackie McKinney - Greensboro, NC | Jackie McKinney - Greensboro, NC |
| 9 | 204 | Double Country Boy | Tamatha Braddy - Washington, NC | Tamatha Braddy - Washington, NC |
| Detail Scoring Show #9282007 - 17 ECOSC P105 Western Pleasure: Open – GAYP – Ladies to Ride | |
|---|---|
| Rank | Ken Davis |
| 1 | 160 |
| 2 | 140 |
| 3 | 178 |
| 4 | 121 |
| 5 | 100 |
| 6 | 320 |
| 7 | 200 |
| 8 | 113 |
| 9 | 204 |