| Detail Scoring | Index Show #9282007 - 15 ECOSC P301 Western Pleasure: Equitation – Walk/Jog – Open - No pattern, rail work only Judge(s): Ken Davis | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 27 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 100 | Absolute Debit | Kelly Green | Kelly Green |
| 2 | 207 | Fox De Ville | Kathy & Johnny Cole | John Cole |
| 3 | 160 | Little Mac | Carol Grimes - Tarboro, NC | Carol Grimes - Tarboro, NC |
| 4 | 178 | Chips Cool Chocolate | Marissa Boersema - Summerfield, NC | Marissa Boersema - Summerfield, NC |
| 5 | 136 | Diamonds N Denim | Willie Mason - Powhatan, VA | Danielle Mason - Powhatan, VA |
| 6 | 368 | Skipinskippa | Kim Ipock - Bethel, NC | Kim Ipock - Bethel, NC |
| 7 | 121 | Decked In Chocolate | Timberly Chapman | Timberly Chapman |
| 8 | 200 | Nikki Te Mambo | Kaitlyn Watts | Kaitlyn Watts |
| 9 | 85 | Mr Jack Conclusion | Brittany & Tiffany Alford - Rocky Mount, NC | Tiffany Alford - Rocky Mount, NC |
| Detail Scoring Show #9282007 - 15 ECOSC P301 Western Pleasure: Equitation – Walk/Jog – Open - No pattern, rail work only | |
|---|---|
| Rank | Ken Davis |
| 1 | 100 |
| 2 | 207 |
| 3 | 160 |
| 4 | 178 |
| 5 | 136 |
| 6 | 368 |
| 7 | 121 |
| 8 | 200 |
| 9 | 85 |