| Detail Scoring | Index Show #9282007 - 21 ECOSC P303 Western Pleasure: Equitation – Walk/Jog/Lope – Open - No pattern, rail work only Judge(s): Ken Davis | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 15 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 100 | Absolute Debit | Kelly Green | Kelly Green |
| 2 | 200 | Nikki Te Mambo | Kaitlyn Watts | Kaitlyn Watts |
| 3 | 178 | Chips Cool Chocolate | Marissa Boersema - Summerfield, NC | Marissa Boersema - Summerfield, NC |
| 4 | 160 | Little Mac | Carol Grimes - Tarboro, NC | Carol Grimes - Tarboro, NC |
| 5 | 85 | Mr Jack Conclusion | Brittany & Tiffany Alford - Rocky Mount, NC | Tiffany Alford - Rocky Mount, NC |
| 6 | 339 | Gold For Lady Di | Thomas Harrell - Elizabeth City, NC | Thomas Harrell - Elizabeth City, NC |
| 7 | 113 | Royal Deluxe Red | Jackie McKinney - Greensboro, NC | Jackie McKinney - Greensboro, NC |
| 8 | 198 | Sonnys Best Story | Haley Wright - Swansboro, NC | Haley Wright - Swansboro, NC |
| 9 | 106 | Slightly Cruzin | Erin Arnold - Kernersville, NC | Erin Arnold - Kernersville, NC |
| Detail Scoring Show #9282007 - 21 ECOSC P303 Western Pleasure: Equitation – Walk/Jog/Lope – Open - No pattern, rail work only | |
|---|---|
| Rank | Ken Davis |
| 1 | 100 |
| 2 | 200 |
| 3 | 178 |
| 4 | 160 |
| 5 | 85 |
| 6 | 339 |
| 7 | 113 |
| 8 | 198 |
| 9 | 106 |