| Detail Scoring | Index Show #9282007 - 81 ECOSC R303 Dressage Suitability with Pattern: Open (Riders to ride individually) Judge(s): Wendy Snyder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 14 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 309 | Poco Rosado | Barbara Hedgepeth - Kittrell, NC | Barbara Hedgepeth - Kittrell, NC |
| 2 | 193 | Autumn Dancer | Tammy Spain - Bethel, NC | Tammy Spain - Bethel, NC |
| 3 | 104 | Zippo Venture | Ashley Thompson - Snow Camp, NC | Ashley Thompson - Snow Camp, NC |
| 4 | 217 | Raben | Claudia Coombs | Claudia Coombs |
| 5 | 332 | CD's Double Agent | Claudia Coombs | Claudia Coombs |
| 6 | 338 | Dream About Me | John Marks | Dorothy Jones |
| 7 | 84 | Enzios Athena | Lynn Debnam - Louisburg, NC | Caroline Debnam |
| 8 | 165 | W H Masai | Patricia West | Patricia West |
| 9 | 187 | Blue Eyed Ride | Emma Grace Moore | Emma Grace Moore |
| Detail Scoring Show #9282007 - 81 ECOSC R303 Dressage Suitability with Pattern: Open (Riders to ride individually) | |
|---|---|
| Rank | Wendy Snyder |
| 1 | 309 |
| 2 | 193 |
| 3 | 104 |
| 4 | 217 |
| 5 | 332 |
| 6 | 338 |
| 7 | 84 |
| 8 | 165 |
| 9 | 187 |