| Detail Scoring | Index Show #9282007 - 28 ECOSC S101 Saddleseat: 17 & Under - GAYP (martingales are allowed)* Judge(s): Ken Davis | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 11 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 319 | Unaccounted Forr | Patricia Lilley - Williamston, NC | Patricia Lilley - Williamston, NC |
| 2 | 214 | Mojave | Rhonda Armstrong | Rhonda Armstrong |
| 3 | 330 | Circus Jewel | Beth Kelly & Ashley Braswell | Ashley Braswell |
| 4 | 311 | Admiral Shamrock | Shelly & Wayne Melvin - Nashville, NC | Shelly Melvin |
| 5 | 90 | Winter Valentine | Ashley Braswell | Amelia Belton - Battleboro, NC |
| 6 | 312 | Gillian's Callaway | Toni Pittman - Rocky Mount, NC | KC Webb |
| 7 | 175 | Contract's Commanding Lady | Karen Casey-Wooten | Afton Casey-Wooten |
| 8 | 174 | Calloway's Full House | Dee & Lauren Turner | Lauren Turner |
| 9 | 254 | My Hatteras | Megan Batten | Brittany Bobbitt |
| Detail Scoring Show #9282007 - 28 ECOSC S101 Saddleseat: 17 & Under - GAYP (martingales are allowed)* | |
|---|---|
| Rank | Ken Davis |
| 1 | 319 |
| 2 | 214 |
| 3 | 330 |
| 4 | 311 |
| 5 | 90 |
| 6 | 312 |
| 7 | 175 |
| 8 | 174 |
| 9 | 254 |