| Detail Scoring | Index Show #9282007 - 29 ECOSC S302 Saddleseat: Equitation – Walk/Trot – No Pattern, Rail work only* Judge(s): Ken Davis | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 8 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 330 | Circus Jewel | Beth Kelly & Ashley Braswell | Ashley Braswell |
| 2 | 304 | Mighty Joe Young | Lindsay Winslow | Lindsay Winslow |
| 3 | 312 | Gillian's Callaway | Toni Pittman - Rocky Mount, NC | KC Webb |
| 4 | 166 | Grape Tree's Jewel | Misty Little - Rocky Mount, NC | Misty Little - Rocky Mount, NC |
| 5 | 311 | Admiral Shamrock | Shelly & Wayne Melvin - Nashville, NC | Shelly Melvin |
| 6 | 214 | Mojave | Rhonda Armstrong | Rhonda Armstrong |
| 7 | 88 | Amberwood's Born Free | Leigh Zalzneck | Sydney Barnes |
| 8 | 114 | Vanity Of The Irish | Kim Oyler - Wilmington, NC | Kim Oyler - Wilmington, NC |
| Detail Scoring Show #9282007 - 29 ECOSC S302 Saddleseat: Equitation – Walk/Trot – No Pattern, Rail work only* | |
|---|---|
| Rank | Ken Davis |
| 1 | 330 |
| 2 | 304 |
| 3 | 312 |
| 4 | 166 |
| 5 | 311 |
| 6 | 214 |
| 7 | 88 |
| 8 | 114 |