| Detail Scoring | Index Show #9282007 - 2 ECOSC T102 Trail: In-Hand – Open – 3 year olds and over Judge(s): Angie Shearin | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 16 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 400 | JC's Shadow | Anne Bass | Suzette Joyner - Four Oaks, NC |
| 2 | 210 | Miss Taken Charges | Ronda Seaton | Jeff Seaton |
| 3 | 211 | My Zippo Image | Suzanne Allen - Rocky Mount, NC | Suzanne Allen - Rocky Mount, NC |
| 4 | 391 | Steel A Big Leaguer | Donna Padgett - Jacksonville, NC | Donna Padgett - Jacksonville, NC |
| 5 | 89 | My Starlights Belle | Ronda Seaton | Jeff Seaton |
| 6 | 171 | FCL Just A Miracle | Rebecca Jones - Hurdle Mills, NC | Rebecca Jones - Hurdle Mills, NC |
| 7 | 105 | It's Her Time | Jessica Latham - Conway, SC | Jessica Latham - Conway, SC |
| 8 | 125 | Seeker | Melinda Arnold - Cove City, NC | Melinda Arnold - Cove City, NC |
| 9 | 70 | Ima Bachelor | Emily Kaczynski - Zebulon, NC | Emily Kaczynski - Zebulon, NC |
| Detail Scoring Show #9282007 - 2 ECOSC T102 Trail: In-Hand – Open – 3 year olds and over | |
|---|---|
| Rank | Angie Shearin |
| 1 | 400 |
| 2 | 210 |
| 3 | 211 |
| 4 | 391 |
| 5 | 89 |
| 6 | 171 |
| 7 | 105 |
| 8 | 125 |
| 9 | 70 |