| Detail Scoring | Index Show #9282007 - 87 ECOSC W101 Working Western: Open – All Ages - GAYP Judge(s): Wendy Snyder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 26 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 127 | Skippa Star Sensation | Allie Truesdale | Allie Truesdale |
| 2 | 365 | He's Catchin Some Zees | Brenda Stocks | Brenda Stocks |
| 3 | 321 | Skip Lockette | Kelsey Edge | Kelsey Edge |
| 4 | 303 | Destinys Doc | Brittany & Tiffany Alford - Rocky Mount, NC | Tiffany Alford - Rocky Mount, NC |
| 5 | 529 | Obvious Debutante | Val Dimuro - Angier, NC | Loralyn DiMuro-Eagles |
| 6 | 72 | Chip In His Britches | D. H. Smith | D. H. Smith |
| 7 | 103 | Seeker's Top Story | Megan Campbell - Liberty, NC | Megan Campbell - Liberty, NC |
| 8 | 112 | Bosama Bin Sliding | Jason Bryant/Erin Erickson | Jason Bryant |
| 9 | 105 | It's Her Time | Jessica Latham - Conway, SC | Jessica Latham - Conway, SC |
| Detail Scoring Show #9282007 - 87 ECOSC W101 Working Western: Open – All Ages - GAYP | |
|---|---|
| Rank | Wendy Snyder |
| 1 | 127 |
| 2 | 365 |
| 3 | 321 |
| 4 | 303 |
| 5 | 529 |
| 6 | 72 |
| 7 | 103 |
| 8 | 112 |
| 9 | 105 |