| Detail Scoring | Index Show #9282007 - 90 ECOSC W301 Working Western: Open – Equitation – All Ages - Walk/Jog/Lope–No pattern, rail w Judge(s): Wendy Snyder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 14 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 105 | It's Her Time | Jessica Latham - Conway, SC | Jessica Latham - Conway, SC |
| 2 | 127 | Skippa Star Sensation | Allie Truesdale | Allie Truesdale |
| 3 | 303 | Destinys Doc | Brittany & Tiffany Alford - Rocky Mount, NC | Tiffany Alford - Rocky Mount, NC |
| 4 | 321 | Skip Lockette | Kelsey Edge | Kelsey Edge |
| 5 | 144 | Chances Dandy Date | Cross Country Tack | Karisa Granger - Newport, NC |
| 6 | 698 | Robins Partee King | Stephanie Sperling | Stephanie Sperling |
| 7 | 126 | Commanche's Eagle | Julie Van Der Leest | Julie Van Der Leest |
| 8 | 306 | Chick's Rising Star | Alden Winslow - Edenton, NC | Alden Winslow - Edenton, NC |
| 9 | 170 | Skips Frontier Lance | Kali Murphy - Hertford, NC | Kali Murphy - Hertford, NC |
| Detail Scoring Show #9282007 - 90 ECOSC W301 Working Western: Open – Equitation – All Ages - Walk/Jog/Lope–No pattern, rail w | |
|---|---|
| Rank | Wendy Snyder |
| 1 | 105 |
| 2 | 127 |
| 3 | 303 |
| 4 | 321 |
| 5 | 144 |
| 6 | 698 |
| 7 | 126 |
| 8 | 306 |
| 9 | 170 |