| Detail Scoring | Index Show #9282007 - 86 ECOSC W302 Working Western: Open: Working Reining for Fun* Judge(s): Wendy Snyder | ||||
|---|---|---|---|---|
| - Go 1 - #Shown: 12 - | ||||
| Place | Back# | Horse Name | Owner(s) | Exhibitor |
| 1 | 98 | Hide N Seek | Jesse Chase - Wendell, NC | Jesse Chase - Wendell, NC |
| 2 | 64 | Thank You Come Again | Erin Erickson - Warrenton, NC | Jason Bryant |
| 3 | 223 | Dusty Barnes | David Barnes - Wilson, NC | David Robart |
| 4 | 131 | Mo He Z Fo She Z | Jim Meyer | Jesse Chase - Wendell, NC |
| 5 | 63 | Sensational Nick | Gail Asay | Erin Erickson - Warrenton, NC |
| 6 | 307 | Peponitas Whiz Kid | Brent Winslow - Edenton, NC | Jimmy Kirby |
| 7 | 355 | Catters Wild Minx | Martin Community College | Holly Neal |
| 8 | 306 | Chick's Rising Star | Alden Winslow - Edenton, NC | Alden Winslow - Edenton, NC |
| 9 | 305 | Peppy Taz | Brent Winslow - Edenton, NC | Lindsay Winslow |
| Detail Scoring Show #9282007 - 86 ECOSC W302 Working Western: Open: Working Reining for Fun* | |
|---|---|
| Rank | Wendy Snyder |
| 1 | 98 |
| 2 | 64 |
| 3 | 223 |
| 4 | 131 |
| 5 | 63 |
| 6 | 307 |
| 7 | 355 |
| 8 | 306 |
| 9 | 305 |